| Land Use | Parcel | Area (AC) | Wetland (AC) | Upland (AC) | Upland % | List Price |
| RESIDENTIAL | R-1 | 480 | 55 | 425 | 88% | $5,000,000 |
| R-2 | 155 | 61 | 93 | 60% | $2,000,000 | |
| R-3 | 88 | 26 | 61 | 72% | $1,250,000 | |
| R-4 | 365 | 81 | 284 | 78% | $4,000,000 | |
| R-5 | 360 | 62 | 298 | 85% | $4,000,000 | |
| R-6 | 117 | 28 | 89 | 79% | $1,500,000 | |
| R-7 | 248 | 51 | 197 | 80% | $3,000,000 | |
| R-8 | 214 | 47 | 167 | 84% | $3,000,000 | |
| R-9 | 389 | 52 | 336 | 86% | $4,500,000 | |
| R-9a | 104 | 20 | 85 | 82% | $1,000,000 | |
| R-9b | 161 | 35 | 126 | 78% | $1,500,000 | |
| R-10 | 401 | 43 | 359 | 89% | $5,000,000 | |
| R-11 | 252 | 32 | 220 | 87% | $3,000,000 | |
| R-12 | 264 | 44 | 220 | 83% | $3,000,000 | |
| MULTIFAMILY | MF-1 | 32 | 2 | 30 | 93% | $1,000,000 |
| INSTITUTIONAL | I-1 | 7 | 1 | 7 | 92% | $175,000 |
| I-2 | 27 | 0 | 27 | 100% | $650,000 | |
| I-3 | 8 | 1 | 7 | 90% | $200,000 | |
| I-4 | 6 | 0 | 6 | 100% | $150,000 | |
| I-5 | 5 | 0 | 5 | 100% | $125,000 | |
| I-6 | 5 | 0 | 5 | 100% | $125,000 | |
| COMMERCIAL | ||||||
| VIL-1 | 25 | 3 | 22 | 87% | $1,750,000 | |
| VIL-2 | 26 | 0 | 26 | 100% | $2,000,000 | |
| VIL-3 | 41 | 1 | 40 | 98% | $3,000,000 | |
| VIL-4 | 33 | 0 | 33 | 100% | $2,500,000 |
